don Quijote Schweiz > Ferienkalender 2011
On holidays there are no classes, except when 2 holidays fall within one week, in which case classes of one day will be made up.
| Spain | ||
|---|---|---|
| Barcelona | Jan 6; Apr 6, 9; May 1, 28; Aug 15; Sep 11, 24; Oct 12; Nov 1; Dec 6, 8, 25, 26 | |
| Granada | Jan 2, 6; Feb 28; Apr 5, 6; May 1; Jun 7; Aug 15; Sep 15; Oct 12; Nov 1; Dec 6, 8, 25 | |
| Madrid | Jan 6; Mar 19; Apr 5, 6; May 1, 2, 15; Aug 15; Oct 12; Nov 1, 9; Dec 6, 8, 25 | |
| Salamanca | Jan 6; Mar 19; Apr 5, 6, 23; May 1; Jun 12; Aug 15; Sep 8; Oct 12; Nov 1; Dec 6, 8, 25 | |
| Tenerife | Jan 6; Feb 2; Apr 5, 6; May 1, 3, 30; Jul 10; Aug 15; Oct 12; Nov 1; Dec 6, 8, 25 | |
| Valencia | Jan 6; Mar 19; Apr 5, 6, 9, 16; May 1; Aug 15; Oct 9, 12; Nov 1; Dec 6, 8, 25 | |
| Alicante | Jan 6; Mar 19; Apr 6, 9, 19; May 1; Jun 25; Aug 15; Oct 9, 12; Nov 1; Dec 6, 8, 25 | |
| Cadiz | Jan 2, 6; Feb 20, 28; Mar 19; Apr 5, 6; May 1; Aug 15; Oct 8, 12; Nov 2; Dec 7, 8, 25 | |
| Málaga | Jan 2, 6; Feb 27; Apr 5, 6, 30; Aug 15, 20; Sep 8; Oct 12; Nov 1; Dec 6, 8, 25 | |
| Marbella | Jan 1, 6; Feb 28; Apr 5, 6; May 1; Aug 15, 20; Sep 8; Oct 1; Nov 1; Dec 6, 8, 25 | |
| Pamplona | Jan 6; Mar 19; Apr 6, 9; May 1; Jul 25; Aug 15; Oct 12; Nov 1, 29; Dec 3, 8, 25 | |
| Sevilla | Jan 2, 6; Feb 28; Apr 5, 6; May 1, 30; Jun 7; Aug 15; Oct 12; Nov 1; Dec 6, 8, 25 | |
| México | ||
| Guanajuato | Jan 1; Feb 6; Mar 19; Apr 6; May 1; Sep 16; Nov 2, 19; Dec 25 | |
| Oaxaca | Jan 1; Feb 6; Mar 19; Apr 6; May 1; Sep 16; Nov 2, 19; Dec 25 | |
| Playa del Carmen | Jan 1; Feb 6; Mar 19; Apr 6; May 1; Sep 16; Nov 2, 19; Dec 25 | |
| Puerto Vallarta | Jan 1; Feb 6; Mar 19; Apr 6; May 1; Sep 16; Nov 2, 19; Dec 25 | |
| Peru | ||
| Cuzco | Jan 1; Apr 6; May 1; Jun 7, 24; Jul 28, Oct 8; Nov 1; Dec 8, 24, 25, 31 | |
| Argentina | ||
| Bariloche | Jan 1;Feb 20, 21; Mar 24; Apr 2, 6; May 1, 25; Jun 20; Jul 9; Aug 20; Oct 15; Nov 19; Dec 8, 25 | |
| Buenos Aires | Jan 1; Feb 21, 22; Mar 24; Apr 2, 6; May 1, 25; Jun 20; Jul 9; Aug 20; Oct 8; Dec 8, 24, 25, 31 | |
| Cordoba | Jan 1; Feb 20, 21; Mar 24; Apr 2, 6; May 1, 25; Jun 20; Jul 9; Aug 20; Oct 15; Nov 19; Dec 8, 25 | |
| Mendoza | Jan 1;Feb 20, 21; Mar 24; Apr 2, 6; May 1, 25; Jun 20; Jul 9; Aug 20; Oct 15; Nov 19; Dec 8, 25 | |
| Bolivia | ||
| Sucre | Jan 1; Feb 21, 22; Apr 5; May 1, 25; Jun 11; Aug 6; Oct 2 | |
| Chile | ||
| Santiago de Chile | Jan 1; Apr 6, 7; May 1, 21; Jul 2, 16; Aug 15; Sep 17, 18, 19; Oct 15, 28; Nov 1, 2; Dec 8, 25 | |
| Costa Rica | ||
| Flamingo Beach | Jan 1; Apr 5, 6, 11; May 1; Jul 25; Aug 15; Dec 25 | |
| Heredia | Jan 1; Apr 5, 6, 11; May 1; Jul 25; Aug 15; Dec 25 | |
| Monteverde | Jan 1; Apr 5, 6, 11; May 1; Jul 25; Aug 15; Dec 25 | |
| Playa Jaco | Jan 1; Apr 5, 6, 11; May 1; Jul 25; Aug 2, 15; Oct 12; Dec 25 | |
| Coronado | Jan 1; Apr 5, 6, 11; May 1; Jul 25; Aug 2, 15; Oct 12; Dec 25 | |
| Cuba | ||
| Havana | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Santiago de Cuba | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Trinidad | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Dominican Republic | ||
| Santo Domingo | Jan 1, 21; Feb 27; Apr 6; May 1; Sep 24; Dec 25 | |
| Sosua | Jan 1, 21; Feb 27; Apr 6; May 1; Sep 24; Dec 25 | |
| Ecuador | ||
| Quito | Jan 1; Feb 21, 22; Apr 5; May 1, 24; Aug 10; Oct 9; Nov 2,3; Dec 6, 25, 31 | |
| Guatemala | ||
| Antigua | Jan 1; Apr 5, 6; May 1; Jun 25, 30; Jul 25; Sep 15; Oct 20; Nov 1; Dec 24, 25 | |
Changes in local and national holidays may take place outside of don Quijote's control. While we will do our best to update this list when changes occur, don Quijote cannot assume responsibility for holiday schedules which do not coincide with this list.



Version française
Versione italiana
